Attendance
20 members · 0 raids tracked (0 in the past 60 days). Click a member to see the raids they attended.
| Bloodgaze | 0 | 0% (0/0) |
| Carixiee | 0 | 0% (0/0) |
| Cravenn | 0 | 0% (0/0) |
| Dimák | 0 | 0% (0/0) |
| Elacca | 0 | 0% (0/0) |
| Éówyn | 0 | 0% (0/0) |
| Greythorn | 0 | 0% (0/0) |
| Hellriss | 0 | 0% (0/0) |
| Hurin Thalionn | 0 | 0% (0/0) |
| Khaelorin Moonshadow | 0 | 0% (0/0) |
| Linker | 0 | 0% (0/0) |
| Moonbrew | 0 | 0% (0/0) |
| Nomi | 0 | 0% (0/0) |
| Nyssaele | 0 | 0% (0/0) |
| Shealinn | 0 | 0% (0/0) |
| Svn | 0 | 0% (0/0) |
| Tulas | 0 | 0% (0/0) |
| Verus | 0 | 0% (0/0) |
| Whang | 0 | 0% (0/0) |
| Windleaf Moonshadow | 0 | 0% (0/0) |
